For screen reader problems with this website, please call865-993-35708 6 5 9 9 3 3 5 7 0Standard carrier rates apply to texts.
Product Dimensions 43"h x 91"w x 39"d
The Catnapper® Regenerator power recliner loveseat in umber color offers a sleek design with pillow arms, a semi-attached back, and power adjustable headrest and lumbar, perfect for your living room for exceptional comfort and relaxation.Read More
Kneading therapeutic massage
Power zero gravity recline, power adjustable headrest, and power adjustable lumbar
Power lift to assist in standing
Integrated USB charging port
Individually wrapped pocketed coil seating encased in foam
Cool gel infused memory foam seat topper
Steel tech framing for long lasting frame strength
Proudly designed and manufactured in the USA
Fabric Content: 75% Polyester, 25% PU (Nanobionic)
Cleaning Information: Clean only with water-based shampoo or foam upholstery cleaner. Do not over wet. Do not use solvent. Do not saturate with liquid. Pile fabrics may require brushing to restore appearance. Cushion covers should not be removed and laundered.
*Loveseat only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
Color | Gray |
Depth (in.) | 39 |
Width (in.) | 91 |
Height (in.) | 43 |
Material | Fabric |
Made In The USA | Yes |
Color/Finish Name | Umber |
Assembly Required | Contact Store For Details |
Performance Fabric | Yes |
Weight Capacity Kgs | 226.8 |
Power Reclining Option | Headrest and Lumbar |
Seat Depth (in.) | 21 |
Seat Height (in.) | 21.5 |
Arm Height (in.) | 26 |
Product Weight (lbs.) | 372 |
Made In | USA |
Seat Width ( in.) | 20 |
Collection | Regenerator |
Manufacturer Warranty | 5 Year Comfort Coil Seat Cushion / Limited Lifetime Frame & Recliner Mechanism |
Recliner Release | Remote |
Recliner Mechanism | Power |
Weight Capacity (lbs.) | 500 |
Back Style | Cushion |
Seating Capacity | 2 |
Upholstery Material | Polyester-Synthetic |
Upholstery Pattern | Textured Solid |
Pillow Back Type | Attached |
Shipping Depth (in.) | 41 |
Shipping Width (in.) | 93 |
Shipping Height (in.) | 45 |
Seat Depth (m) | 53.34 |
Width (cm) | 231.14 |
Height (cm.) | 109.22 |
Depth (cm.) | 99.06 |
Seat Height (cm.) | 54.61 |
Arm Height (cm.) | 66.04 |
Product Weight (kg) | 168.74 |
Seat Width (cm) | 50.8 |
Shipping Depth (cm) | 104.14 |
Shipping Height (cm) | 114.3 |
Shipping Width (cm) | 236.22 |
Weight Kilogram | 173.73 |
Additional Seating Features | Massage, Zero Gravity, Console w/Storage, USB Ports |
Overall Sofa Width In | 91 |
Other Dimensions | |
Back Height | 25" (63.5 cm.) |
Fully Reclined Depth | 68" (172.72 cm.) |
Wall Clearance | 16" (40.64 cm.) |